RDS Auxiliary tanks
Toolbox
PN | Finish | Gallons | Length | Width | T. Height | T. Length | Height | 5′ | 6′ | 8′ |
---|---|---|---|---|---|---|---|---|---|---|
72775 | Aluminum | 40 | 55″ | 20″ | 19″ | 48″ | 10″ | n | y | y |
72746 | Aluminum | 51 | 50″ | 20″ | 19″ | 44″ | 6¼” | y | y | y |
72747 | Aluminum | 51 | 50″ | 20″ | 21¾” | 44″ | 9″ | y | y | y |
72743 | Aluminum | 60 | 55″ | 20″ | 19″ | 48″ | 6¼” | n | y | y |
72744* | Aluminum | 60 | 55″ | 20″ | 22¾” | 48″ | 10″ | n | y* | y |
72772 | Aluminum | 90 | 55″ | 24″ | 22¼” | 48″ | 6¼” | n | n | y |
72745 | Aluminum | 91 | 55″ | 30″ | 19½” | 48″ | 6¼” | n | n | y |
72748 | Aluminum | 91 | 55″ | 30″ | 22¼” | 48″ | 9″ | n | n | y |
72746PC | Black | 51 | 50″ | 20″ | 19″ | 44″ | 6¼” | y | y | y |
72743PC | Black | 60 | 55″ | 20″ | 19″ | 48″ | 6¼” | n | y | y |
72745PC | Black | 91 | 55″ | 30″ | 19½” | 48″ | 6¼” | n | n | y |
*Does not fit all 6′ truck beds. Always measure your truck’s bed for clearance at corners, wheel wells, etc.
*(T.) = Toolbox
Call or Email us @
Phone: (619) 749-0742
Email: info@socaltruck.com
Address: 10460 Mission Gorge Rd, Santee, CA, 92071
Notched & Toolbox Combo
PN | Finish | Gallons | Length | Width | Height | T. Length | T. Height | N. Width | N. Height | 5′ | 6′ | 8′ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72773 | Aluminum | 41 | 55″ | 18″ | 21¾” | 48″ | 9″ | 6″ | 5″ | n | y | y |
*(T.) = Toolbox
*(N.) = Notched
Call or Email us @
Phone: (619) 749-0742
Email: info@socaltruck.com
Address: 10460 Mission Gorge Rd, Santee, CA, 92071
Wedge
PN | Finish | Gallons | Length | Width | Height | A | B |
---|---|---|---|---|---|---|---|
71783 | Aluminum | 63 | 50″ | 18″ | 19″ | 6″ | 13″ |
Call or Email us @
Phone: (619) 749-0742
Email: info@socaltruck.com
Address: 10460 Mission Gorge Rd, Santee, CA, 92071
notched
PN | Finish | Gallons | Length | Width | Height | N. Length | N. Height |
---|---|---|---|---|---|---|---|
70387 | Aluminum | 40 | 60″ | 20½” | 9″ | 4″ | 1½” |
*(N.) = Notch
Call or Email us @
Phone: (619) 749-0742
Email: info@socaltruck.com
Address: 10460 Mission Gorge Rd, Santee, CA, 92071
Auxiliary Fuel tanks
PN | Finish | Gallons | Length | Width | Height |
---|---|---|---|---|---|
72587 | Aluminum | 20 | 20″ | 14″ | 18″ |
71804 | Aluminum | 33 | 50″ | 20″ | 9″ |
72771 | Aluminum | 60 | 55″ | 20″ | 12¾” |
Call or Email us @
Phone: (619) 749-0742
Email: info@socaltruck.com
Address: 10460 Mission Gorge Rd, Santee, CA, 92071
General Purpose
PN | Finish | Gallons | Length | Width | Height | Fuel Cap Config |
---|---|---|---|---|---|---|
59044 | Aluminum | 18 | 24¼” | 16⅜” | 10⅜” | Kelch Cap with Visual Sight Gauge |
59180 | Aluminum | 13 | 18½” | 14″ | 12″ | Kelch Cap with Visual Sight Gauge |
62533 | Aluminum | 18 | 24¼” | 16⅜” | 10⅜” | Chrome Cap & Wema Sending Unit |
Call or Email us @
Phone: (619) 749-0742
Email: info@socaltruck.com
Address: 10460 Mission Gorge Rd, Santee, CA, 92071
Diesel Install Kit
PN | Description |
---|---|
011025 | Ford (1999-Current), Chevy/GMC (2011-Current), Dodge (1999-2012) 1½” Fill Line |
011029 | Chevy/GMC (1999-2010) 2″ Fill Line |
011408 | Dodge (2013-Current) 1¾” Fill Line |
Call or Email us @
Phone: (619) 749-0742
Email: info@socaltruck.com
Address: 10460 Mission Gorge Rd, Santee, CA, 92071