Warn Powersports Can Am
Warn Powersports Can Am

Bumper is a representation of this item. Different PN will have different shapes and sizes.
bumpers
Can-Am/BRP SXS Bumpers
Bumper | Year | Model |
---|---|---|
85623 | 2011-2014 | Commander 800(R)(X)(XT)(DPS)(XT-P)(LTD)(Max) |
85623 | 2011-2014 | Commander 1000(X)(XT)(DPS)(XT-P)(LTD)(Max) |
81270 | 2013-2015 | Maverick 1000(XRS)(DPS)(XC)(XXC)(XMR)(XDS)(Turbo)(Max) |

Winch Mounting Kit
Can-Am/BRP ATV Winch Mounting Kits
Winch Kit | Year | Model | Install Video |
---|---|---|---|
Factory Installed Winch | 2016-2018 | Outlander 450(DPS)(Max)(Max DPS) | – |
Factory Installed Winch | 2016-2018 | Outlander 450(XT)(XT-P)(Mossy Oak SE)(North ED) | – |
Factory Installed Winch | 2016-2018 | Outlander Max 450(DPS) | – |
Factory Installed Winch | 2016-2018 | Outlander L 570(Mossy Oak Ed.) | Click Here |
Factory Installed Winch | 2016-2018 | Outlander L 570(DPS)(LE)(Max DPS) | Click Here |
Factory Installed Winch | 2016-2018 | Outlander 570(DPS)(Max DPS)(X)(MR) | – |
Factory Installed Winch | 2016-2018 | Outlander 570(XT)(Mossy Oak Ed.)(North Ed.)(Max XT) | – |
Factory Installed Winch | 2013-2018 | Outlander 650(XT)(XT-P)(Mossy Oak Ed.)(North ED)(X)(MR) | Click Here |
Factory Installed Winch | 2013-2018 | Outlander 650(DPS)(Max DPS) | Click Here |
Factory Installed Winch | 2016-2018 | Outlander 650 6X6(DPS) | Click Here |
Factory Installed Winch | 2016-2018 | Outlander 650 6X6(XT) | Click Here |
Factory Installed Winch | 2015-2018 | Outlander 850(DPS)(Max)(Max DPS) | – |
Factory Installed Winch | 2016-2018 | Outlander 850(MR)(XMR)(XT)(XT-XTP) | – |
Factory Installed Winch | 2013-2018 | Outlander 1000(R)(Max)(XT)(X)(XT-P)(MR)(XMR) | – |
Factory Installed Winch | 2016-2018 | Outlander 1000R 6X6(XT) | Click Here |
89535 | 2016-2018 | Renegade 570(XC)(X-XC) | – |
89535 | 2016-2018 | Renegade 850(R)(Max)(XT)(X)(XT-P) | – |
89535 | 2012-2018 | Renegade 850(R)(Max)(XT)(X)(XT-P) | – |
Can-Am/BRP Side X Side Winch Mounting Kits
Winch Kit | Year | Model |
---|---|---|
85810 | 2011-2018 | Commander 800(R)(X)(XT)(DPS)(XT-P)(LTD)(Max)(Max XT)(Max LTD)(Mossy Oak Ed.) |
85810 | 2015-2018 | Commander 800R(DPS)(Max DPS) |
85810 | 2011-2018 | Commander 1000(R)(X)(DPS)(XT-P)(LTD)(Max) |
92145 | 2013-2018 | Maverick 1000(XRS)(DPS)(XC)(XXC)(XMR)(XDS)(Turbo)(Max) |
101434 | 2017-2018 | Maverick Trail(DPS) |
101394 | 2017-208 | Maverick X3(R)(XDS)(XRS)(Max)(Max XDS)(Max XRS) |
Factory Installed Winch | 2016-2018 | Defender(DPS)(XT-P)* |
Factory Installed Winch | 2016-2018 | Defender(XT)(Mossy Oak Ed.)(Max-XT)(Lone Star Max)* |
Factory Installed Winch | 2018 | Defender XMR* |

Plow Systems
Can-AM/BRP Front and Center Plow Mounts for ATVs
Center Plow | Front Plow | Year | Model | Install Video |
---|---|---|---|---|
89613 | 97130 | 2016-2018 | Outlander 450(DPS)(Max)(Max DPS) | – |
89613 | 97130 | 2016-2018 | Outlander 450(XT)(XT-P)(Mossy Oak SE)(North ED) | – |
89613 | 97130 | 2016-2018 | Outlander Max 450(DPS) | – |
89613 | 97130 | 2016-2018 | Outlander L 570(Mossy Oak Ed.) | Click Here |
89613 | 97130 | 2016-2018 | Outlander L 570(DPS)(LE)(Max DPS) | Click Here |
89613 | 97130 | 2016-2018 | Outlander 570(DPS)(Max DPS)(X)(MR) | – |
89613 | 97130 | 2016-2018 | Outlander 570(XT)(Mossy Oak Ed.)(North Ed.)(Max XT) | – |
89613 | 95840 | 2013-2018 | Outlander 650(XT)(XT-P)(Mossy Oak Ed.)(North ED)(X)(MR) | Click Here |
89613 | 95840 | 2013-2018 | Outlander 650(DPS)(Max DPS) | Click Here |
– | 95840 | 2016-2018 | Outlander 650 6X6(DPS) | Click Here |
– | 95840 | 2016-2018 | Outlander 650 6X6(XT) | Click Here |
89613 | 95840 | 2015-2018 | Outlander 850(DPS)(Max)(Max DPS) | – |
89613 | 95840 | 2016-2018 | Outlander 850(MR)(XMR)(XT)(XT-XTP) | – |
89613 | 95840 | 2013-2018 | Outlander 1000(R)(Max)(XT)(X)(XT-P)(MR)(XMR) | – |
– | 95840 | 2016-2018 | Outlander 1000R 6X6(XT) | Click Here |
89613 | – | 2016-2018 | Renegade 570(XC)(X-XC) | – |
89613 | – | 2016-2018 | Renegade 850(R)(Max)(XT)(X)(XT-P) | – |
89613 | – | 2012-2018 | Renegade 850(R)(Max)(XT)(X)(XT-P) | – |
67945 | – | 2003-2005 | Outlander 330(2X4)(4X4)(Max) | – |
67945 | – | 2003-2004 | Outlander 400(2X4)(4X4)(XT) | – |
67945 | – | 2003-2006 | Outlander 400 Max | – |
67945 | – | 2005-2006 | Outlander 400(XT)(Max XT) | – |
72504 | 79234 | 2006 | Outlander 400(Max) | – |
72504 | 79234 | 2007-2015 | Outlander 400(XT)(Max XT) | – |
89613 | 97130 | 2015-2016 | Outlander L 450(DPS)(Max DPS)(XT) | Click Here |
72504 | 79234 | 2007-2008 | Outlander 500 Max | – |
72504 | 79234 | 2007-2012 | Outlander 500 Max XT(LTD) | – |
89613 | 97130 | 2013-2014 | Outlander 500 Max XT(LTD) | – |
89613 | 97130 | 2015 | Outlander L 500(DPS) | – |
72504 | 79234 | 2006-2007 | Outlander 650(XT)(Max XT) | Click Here |
72504 | 79234 | 2006-2012 | Outlander 650(R)(Max)(MR)(DPS)(LTD) | Click Here |
72504 | 79234 | 2008-2012 | Outlander 650(Max XT)(XT-P) | Click Here |
72504 | 79234 | 2006-2008 | Outlander 800(Max) | – |
72504 | 79234 | 2008-2012 | Outlander 800(R)(Max)(MR)(DPS)(LTD) | – |
72504 | 79234 | 2008-2012 | Outlander 800 Max XT(XT-P) | – |
89613 | 95840 | 2013-2016 | Outlander 800(R)(Max)(XT)(X)(Xt-P)(MR) | – |
89613 | 95840 | 2016 | Outlander 1000R(DPS)(XT) | Click Here |
89613 | 95840 | 2016 | Outlander 1000R(XT-P)(Max ST)(Max XP-Pa)(Max LTD) | Click Here |
89613 | – | 2012-2016 | Renegade 500(R)(Max)(XT)(X)(XT-P) | – |
89613 | – | 2012-2016 | Renegade 800(R)(Max)(XT)(X)(XT-P) | – |
Can-Am/BRP Front Plow Mounts for Side X Sides
Front Plow | Year | Model |
---|---|---|
85690 | 2011-2018 | Commander 800(R)(X)(XT)(DPS)(XT-P)(LTD)(Max)(Max XT)(Max LTD)(Mossy Oak Ed.) |
85690 | 2011-2018 | Commander 1000(R)(X)(DPS)(XT-P)(LTD)(Max) |
91255 | 2013-2018 | Maverick 1000(XRS)(DPS)(XC)(XXC)(XMR)(XDS)(Turbo)(Max) |
95850 | 2016-2018 | Defender(DPS)(XT-P) |
95850 | 2016-2018 | Defender(XT)(Mossy Oak Ed.)(Max-XT)(Lone Star Max) |