warn powersports polaris
Polaris ATV Bumpers
Polaris ATV Bumpers
PN | Year | Model | Install Video |
---|---|---|---|
62323(C)(J) | 2004-2005 | ATP 330 4X4 | – |
62323(C)(J) | 2004-2005 | ATP 500 H.O. 4X4 | – |
62323(C)(J) | 1998-2002 | Diesel 4X4 | – |
62323(C)(J) | 2006-2007 | Hawkeye 300 4X4 | – |
62323(C)(J) | 2000-2002 | Magnum 325 4X4 | – |
62323(C)(J) | 2003-2006 | Magnum 330 4X4 | – |
62323(C)(J) | 1999-2002 | Magnum 500 4X4, RMK 2X4 | – |
62323(C)(J) | 1998-2000 | Sportsman 335 4X4 | – |
68573(C)(J) | 2005-2006 | Sportsman 400 4X4 | – |
62323(C)(J) | 1996-2003 | Sportsman 400 4X4 | – |
65984(C)(Q)(J) | 2003 | Sportsman 600 Twin 4X4 | – |
68573(S) | 2004-2004.5 | Sportsman 600 Twin 4X4 | – |
68573(S) | 2004.5-2005 | Sportsman 600 Twin 4X4 | – |
65984(C)(Q)(J) | 2002-2003 | Sportsman 700 Twin 4X4 | – |
68573(S) | 2004-2005 | Sportsman 700(EFI) Twin 4X4i | – |
62323(C)(J) | 2001-2002 | Xpedition 325 4X4 | – |
62323(C)(J) | 2000-2003 | Xpedition 325 4X4 | – |
62323(C)(J) | 1997-2002 | Xplorer 300, 400 4X4 | – |
94360(S)(AN) | 2014-2016 | ACE 325 | Click Here |
94360(S)(AN) | 2015-2017 | ACE 570 (SP) | Click Here |
94360(S)(AN) | 2017 | ACE 900 (SP) | Click Here |
(AN) Fits RT/XT 25/30, PV25-35, V20-30 series winches only
(C) Requires a WARN winch mount to install bumper
(J) Not compatible with WARN Multi-Mount kit
(Q) Does not accommodate WARN Trail Lights, Lights may be mounted to front rack
(S) Combination winch mount and bumper
Polaris SXS Bumpers
PN | Year | Model | Install Video |
---|---|---|---|
90794 | 2010-2014 | Ranger 400 Midsize(HO)(Crew) | – |
83340(S) | 2009 | Ranger 4X4 500(Crew) | – |
90794 | 2011-2013 | RAnger 500 4X4 Midsize(HO)(Crew) | – |
90794 | 2011-2014 | Ranger 500 EFI | – |
90794 | 2015-2016 | Ranger 570 | – |
83340(S) | 2007-2008 | Ranger 700 4X4(HP) | – |
83340(S) | 2009 | Ranger 700 4X4(Crew) | – |
83340(S) | 2009 | Ranger 700 4X4(HD)(HP) | – |
83340(S) | 2008-2009 | Ranger 700 6X6 | – |
83340(S) | 2010 | Ranger 800 4X4(SP)(EPS)(Crew)(HD) | – |
83340(S) | 2011-2016 | Ranger 800 4X4(SP)(EPS)(Crew)(HD) | – |
83340(S) | 2010-2016 | Ranger 800 6X6 | – |
90794 | 2012-2015 | Ranger 800 Midsize (EFI)(HO)(Crew) | – |
83340(S) | 2011-2014 | Ranger(Diesel)(HD)(EPS) 4X4 | – |
91000 | 2008-2012 | Ranger 900(XP) | – |
91000 | 2015-2017 | Ranger 900 Crew(Full Size) | – |
78207(S)(AM)(AN) | 2009-2011 | Ranger RZR 800 4X4(S)(EPS)(LE)(4) | – |
78207(S)(AM)(AN) | 2011-2014 | Ranger RZR 800 4X4(S)(EPS)(LE) 4X4 | – |
87722 | 2011-2013 | Ranger RZR 900 4X4(XP)(S)(EPS)(LE)(4) | Click Here |
94932 | 2014 | Ranger RZR 900 4X4(XP)(S)(EPS)(LE)(4) | Click Here |
94932 | 2015-2017 | Ranger RZR 900 4X4(XP)(S)(EPS)(LE)(4) | Click Here |
92337 | 2013-2014 | Ranger RZR 1000 4X4(XP)(S)(EPS)(LE)(4) | Click Here |
94932 | 2015-2017 | Ranger RZR 1000 4X4(XP)(S)(EPS)(LE)(4) | Click Here |
(S) Combination winch mount and bumper
(AM) Not compatible with WARN Plow mount
(AN) Fits RT/XT 25/30, PV25-35, V20-30 series winches only

Image is a representation of this item. Different PN will have different shapes and sizes.
Winch Mounting Kits
Polaris ATV Winch Mounting Kits
Winch Kit | Year | Model | Install Video |
---|---|---|---|
100878 | 2017-2018 | ACE 500 | – |
100878 | 2015-2017 | ACE 570 | Click Here |
100878 | 2016-2018 | ACE 900 | – |
100878 | 2013-2018 | Scrambler XP 850 H.O. | – |
100878 | 2014-2018 | Scrambler CP 1000 H.O. | – |
100878 | 2016-2018 | Sportsman 450 H.O. | – |
100878 | 2015-2018 | Sportsman 570 | – |
100878 | 2015-2018 | Sportsman 850 | – |
Factory Installed Winch | 2015-2018 | Sportsman 850 Highlifter Edition | – |
100878 | 2015-2018 | Sportsman 1000 | – |
Factory Installed Winch | 2015-2018 | Sportsman 1000 Highlifter Edition, Hunter Special Edition | – |
100878 | 2015-2018 | Sportsman 1000 Touring | – |
Polaris Side X Side Winch Mounting Kits
Winch Kit | Year | Model | Install Video |
---|---|---|---|
92332 | 2016-2018 | General 1000(4) | Click Here |
Factory Installed Winch | 2016-2018 | Genreal 1000(Deluxe)(Premium)(Limited)(Ride Command) | Click Here |
90459 | 2017-2018 | Ranger 500 | – |
90459 | 2015-2018 | Ranger 570 M20id-20size | – |
See Note* | 2015-2018 | Ranger 570 Fu20ll-20size | – |
90930 | 2013-2018 | Ranger 900 | – |
90930 | 2018 | Ranger 1000(Crew) | – |
90459 | 2015-2018 | Ranger EV | – |
90930 | 2015-2018 | Ranger Diesel | – |
80335 | 2012-2018 | RZR 570 | – |
90459/92332 | 2015-2018 | RZR 900(XP)(EPS)(LE)(S)(4) | – |
90459/92332 | 2014-2018 | RZR 1000(XP)(EPS)(LE)(S)(4)(Turbo)(4 Turbo) | – |
*Ranger 570 Full Size model has a number of chassis variations. If vehicle has radiator bracket with 4 holes, use 90459. If vehicle has 2 threaded holes on the front of the chassis directly below the radiator, use 90930.