uws crossover tool boxes

California Prop 65 Warning
Warning: Cancer and Reproductive Harm. Go to https://www.p65warnings.ca.gov for more information.
standard
The UWS crossover truck tool box is a trusted storage solution because it features our patented RigidCore™ lid design and enhanced aluminum construction. The lid is filled with a solid foam that strengthens it against bending or warping, and it has a self-opening mechanism for convenient operation. This truck tool box is also built with extra-thick, one-piece aluminum to be strong and highly resistant to corrosion.
- Patented RigidCore foam-filled lid to maximize strength and prevent binding
- 0.058″ extra-thick, one-piece aluminum tub holds heavy tools and cargo
- Stainless steel lock handles for security and corrosion-resistant operation
- Connecting rod allows for convenient operation from driver or passenger side
- Interior rod enclosure helps prevent bending or jamming of lock system
- Widespread handles are easy to reach from either side of the truck
- MicroSeal gasket helps seal out moisture, dust and dirt
- Lid self-opens to 90 degrees for convenient operation and loading
- Tool trays and built-in screwdriver holders for easy organization
- Three-compartment sliding tray for convenient small item storage and retrieval
- Multiple box sizes available for a custom fit on each truck application
- Easy to install with pre-drilled mounting slots and included hardware
- Assembled in USA
- Limited lifetime warranty (one-year finish, one-year parts)
Notes:
- Includes box and mounting hardware

PN | Finish | Angled | Cu. Ft. | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBS-54 | Bright aluminum | No | 6.9 | 54.875 | 20 | 14.5 | 9 | 44 | 17 | — |
TBS-54-BLK | Gloss black | No | 6.9 | 54.875 | 20 | 14.5 | 9 | 44 | 17 | — |
PN | Finish | Angled | Cu. Ft. | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBS-58 | Bright aluminum | No | 6.9 | 58.875 | 20 | 14.5 | 9 | 48 | 17 | — |
TBS-58-BLK | Gloss black | No | 6.9 | 58.875 | 20 | 14.5 | 9 | 48 | 17 | — |
PN | Finish | Angled | Cu. Ft. | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBS-60 | Bright aluminum | No | 7.4 | 60.875 | 20 | 14.5 | 9 | 50 | 17 | — |
TBS-60-BLK | Gloss black | No | 7.4 | 60.875 | 20 | 14.5 | 9 | 50 | 17 | — |
TBS-60-A* | Bright aluminum | Yes | 7 | 60.875 | 20 | 14.75 | 9 | 50 | 17 | 35.75 |
TBS-60-A-BLK* | Gloss black | Yes | 7 | 60.875 | 20 | 14.75 | 9 | 50 | 17 | 35.75 |
PN | Finish | Angled | Cu. Ft. | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBS-63 | Bright aluminum | No | 7.8 | 63.875 | 20 | 14.5 | 9 | 53 | 17 | — |
TBS-63-BLK | Gloss black | No | 7.8 | 63.88 | 20 | 14.5 | 9 | 53 | 17 | — |
TBS-63-A* | Bright aluminum | Yes | 7.4 | 63.88 | 20 | 14.75 | 9 | 53 | 17 | 38.75 |
TBS-63-A-BLK* | Gloss black | Yes | 7.4 | 63.88 | 20 | 14.75 | 9 | 53 | 17 | 38.75 |
PN | Finish | Angled | Cubic Feet | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBS-66 | Bright aluminum | No | 8.2 | 66.88 | 20 | 14.5 | 9 | 56 | 17 | — |
TBS-66-BLK | Gloss black | No | 8.2 | 66.88 | 20 | 14.5 | 9 | 56 | 17 | — |
PN | Finish | Angled | Cubic Feet | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBS-69 | Bright aluminum | No | 8.6 | 69.89 | 20 | 14.5 | 9 | 59 | 17 | — |
TBS-69-BLK | Gloss black | No | 8.6 | 69.88 | 20 | 14.5 | 9 | 59 | 17 | — |
TBS-69-MB | Matte black | No | 8.6 | 69.88 | 20 | 14.5 | 9 | 59 | 17 | — |
TBS-69-LBTA | Bright aluminum | No | 12.2 | 69.88 | 28.13 | 14 | 8.5 | 59 | 25.25 | — |
TBS-69-LBTA-BLK | Gloss black | No | 12.2 | 69.88 | 28.13 | 14 | 8.5 | 59 | 25.25 | — |
PN | Finish | Angled | Cubic Feet | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBS-72 | Bright aluminum | No | 9 | 72.88 | 20 | 14.5 | 9 | 62 | 17 | — |
TBS-72-BLK | Gloss black | No | 9 | 72.88 | 20 | 14.5 | 9 | 62 | 17 | — |
TBS-72-MB | Matte black | No | 9 | 72.88 | 20 | 14.5 | 9 | 62 | 17 | — |
TBS-72-LBTA | Bright aluminum | No | 12.7 | 72.88 | 28.13 | 14 | 8.5 | 62 | 25.25 | — |
TBS-72-LBTA-BLK | Gloss black | No | 12.7 | 72.88 | 28.13 | 14 | 8.5 | 62 | 25.25 | — |
Standard Deep
The UWS crossover truck tool box is a trusted storage solution because it features our patented RigidCore™ lid design and enhanced aluminum construction. The lid is filled with a solid foam that strengthens it against bending or warping, and it has a self-opening mechanism for convenient operation. This truck tool box is also built with extra-thick, one-piece aluminum to be strong and highly resistant to corrosion.
- Patented RigidCore foam-filled lid to maximize strength and prevent binding
- 0.058″ extra-thick, one-piece aluminum tub holds heavy tools and cargo
- Stainless steel lock handles for security and corrosion-resistant operation
- Connecting rod allows for convenient operation from driver or passenger side
- Interior rod enclosure helps prevent bending or jamming of lock system
- Widespread handles are easy to reach from either side of the truck
- MicroSeal gasket helps seal out moisture, dust and dirt
- Lid self-opens to 90 degrees for convenient operation and loading
- Tool trays and built-in screwdriver holders for easy organization
- Three-compartment sliding tray for convenient small item storage and retrieval
- Multiple box sizes available for a custom fit on each truck application
- Easy to install with pre-drilled mounting slots and included hardware
- Assembled in USA
- Limited lifetime warranty (one-year finish, one-year parts)
Notes:
- Includes box and mounting hardware

PN | Finish | Angled | Cu. Ft. | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBSD-60A | Bright aluminum | Yes | 7.5 | 60.875 | 20 | 20.75 | 15 | 50 | 17 | 38 |
TBSD-60A-BLK* | Gloss black | Yes | 7.5 | 60.875 | 20 | 20.75 | 15 | 50 | 17 | 38 |
PN | Finish | Angled | Cu. Ft. | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBSD-63 | Bright aluminum | No | 7.7 | 63.88 | 20 | 20.75 | 15 | 53 | 17 | — |
TBSD-63A* | Bright aluminum | Yes | 7.7 | 63.88 | 20 | 20.75 | 15 | 53 | 17 | 40 |
TBSD-63A-BLK* | Gloss black | Yes | 7.7 | 63.88 | 20 | 20.75 | 15 | 53 | 17 | 40 |
PN | Finish | Angled | Cu Ft | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBSD-69 | Bright aluminum | No | 12.4 | 69.88 | 20 | 20.75 | 15 | 59 | 17 | — |
TBSD-69-BLK | Gloss black | No | 12.4 | 69.88 | 20 | 20.75 | 15 | 59 | 17 | — |
TBSD-69-LBTA | Bright aluminum | No | 16.7 | 69.88 | 28.13 | 18.875 | 13.25 | 59 | 25.25 | — |
TBSD-69-LBTA-BLK | Gloss black | No | 16.7 | 69.88 | 28.13 | 18.875 | 13.25 | 59 | 25.25 | — |
TBSD-69-A | Bright aluminum | Yes | 10.2 | 69.88 | 20 | 20.75 | 15 | 59 | 17 | 46 |
TBSD-69-A-BLK | Gloss black | Yes | 10.2 | 69.88 | 20 | 20.75 | 15 | 59 | 17 | 46 |
TBSD-69-A-MB | Matte black | Yes | 10.2 | 69.88 | 20 | 20.75 | 15 | 59 | 17 | 46 |
PN | Finish | Angled | Cu. Ft. | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBSD-72-A* | Bright aluminum | Yes | 12.6 | 72.88 | 20 | 20.75 | 15 | 62 | 17 | 56 |
TBSD-72-A-BLK* | Gloss black | Yes | 12.6 | 72.88 | 20 | 20.75 | 15 | 62 | 17 | 56 |
TBSD-72-LBTA | Bright aluminum | No | 17.1 | 72.88 | 28.13 | 18.88 | 13.25 | 62 | 25.25 | — |
TBSD-72-LBTA-BLK | Gloss black | No | 17.1 | 72.88 | 28.13 | 18.88 | 13.25 | 62 | 25.25 | — |

California Prop 65 Warning
Warning: Cancer and Reproductive Harm. Go to https://www.p65warnings.ca.gov for more information.

California Prop 65 Warning
Warning: Cancer and Reproductive Harm. Go to https://www.p65warnings.ca.gov for more information.
low profile
The UWS crossover truck tool box is a trusted storage solution because it features our patented RigidCore™ lid design and enhanced aluminum construction. The lid is filled with a solid foam that strengthens it against bending or warping, and it has a self-opening mechanism for convenient operation. This truck tool box is also built with extra-thick, one-piece aluminum to be strong and highly resistant to corrosion.
- Patented RigidCore foam-filled lid to maximize strength and prevent binding
- Built lower on the bed rail for a better view out the rear window
- 0.058″ extra-thick, one-piece aluminum tub holds heavy tools and cargo
- Stainless steel lock handles for security and corrosion-resistant operation
- Connecting rod allows for convenient operation from driver or passenger side
- Interior rod enclosure helps prevent bending or jamming of lock system
- Widespread handles are easy to reach from either side of the truck
- MicroSeal gasket helps seal out moisture, dust and dirt
- Lid self-opens to 90 degrees for convenient operation and loading
- Tool trays and built-in screwdriver holders for easy organization
- Three-compartment sliding tray for convenient small item storage and retrieval
- Multiple box sizes available for a custom fit on each truck application
- Easy to install with pre-drilled mounting slots and included hardware
- Assembled in USA
- Limited lifetime warranty (one-year finish, one-year parts)
Notes:
- Includes box and mounting hardware

PN | Finish | Angled | Cu Ft | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBS-54-LP | Bright aluminum | No | 6.3 | 54.88 | 20 | 14.5 | 11.75 | 44 | 17 | — |
TBS-54-LP-BLK | Gloss black | No | 6.3 | 54.88 | 20 | 14.5 | 11.75 | 44 | 17 | — |
PN | Finish | Angled | Cu Ft | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBS-58-LP | Bright aluminum | No | 6.6 | 58.88 | 20 | 14.5 | 11.75 | 48 | 17 | — |
TBS-58-LP-BLK | Gloss black | No | 6.6 | 58.88 | 20 | 14.5 | 11.75 | 48 | 17 | — |
PN | Finish | Angled | Cu Ft | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBS-60-LP | Bright aluminum | No | 7.2 | 60.88 | 20 | 14.5 | 11.75 | 50 | 17 | — |
TBS-60-LP-BLK | Gloss black | No | 7.2 | 60.88 | 20 | 14.75 | 11.75 | 50 | 17 | — |
TBS-60-A-LP* | Bright aluminum | Yes | 6.6 | 60.88 | 20 | 14.75 | 11.75 | 50 | 17 | 35.75 |
TBS-60-A-LP-BLK* | Gloss black | Yes | 6.6 | 60.88 | 20 | 14.5 | 11.75 | 50 | 17 | 35.75 |
TBSD-60A-LP | Bright aluminum | No | 6.3 | 60.88 | 20 | 17.75 | 14.88 | 50 | 17 | 35.75 |
TBSD-60A-LP-BLK | Gloss black | No | 6.3 | 60.88 | 20 | 17.75 | 14.88 | 50 | 17 | 35.75 |
PN | Finish | Angled | Cu Ft | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBS-63-LP | Bright aluminum | No | 7.3 | 63.88 | 20 | 14.5 | 11.75 | 53 | 17 | — |
TBS-63-LP-BLK | Gloss black | No | 7.3 | 63.88 | 20 | 14.5 | 11.75 | 53 | 17 | — |
TBS-63-A-LP* | Bright aluminum | Yes | 7 | 63.88 | 20 | 14.75 | 11.75 | 53 | 17 | 38.75 |
TBS-63-A-LP-BLK* | Gloss black | Yes | 7 | 63.88 | 20 | 14.75 | 11.75 | 53 | 17 | 38.75 |
TBS-63-A-LP-MB* | Matte black | Yes | 7 | 63.88 | 20 | 14.75 | 11.75 | 53 | 17 | 38.75 |
TBSD-63A-LP* | Bright aluminum | Yes | 6.8 | 63.88 | 20 | 17.75 | 14.88 | 53 | 17 | 36 |
TBSD-63A-LP-BLK* | Gloss black | Yes | 6.8 | 63.88 | 20 | 17.75 | 14.88 | 53 | 17 | 36 |
PN | Finish | Angled | Cu Ft | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBS-66-LP | Bright aluminum | No | 7.5 | 66.88 | 20 | 14.5 | 11.75 | 56 | 17 | — |
TBS-66-LP-BLK | Gloss black | No | 7.5 | 66.88 | 20 | 14.5 | 11.75 | 56 | 17 | — |
PN | Finish | Angled | Cu Ft | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBS-69-LP | Bright aluminum | No | 8.4 | 69.88 | 20 | 14.5 | 11.75 | 59 | 17 | — |
TBS-69-LP-BLK | Gloss black | No | 8.4 | 69.88 | 20 | 14.5 | 11.75 | 59 | 17 | — |
TBS-69-LP-MB | Matte black | No | 8.4 | 69.88 | 20 | 14.5 | 11.75 | 59 | 17 | — |
TBS-69-A-LP* | Bright aluminum | Yes | 8.3 | 69.88 | 20 | 14.5 | 11.75 | 59 | 17 | 48 |
TBS-69-A-LP-BLK* | Gloss black | Yes | 8.3 | 69.88 | 20 | 14.5 | 11.75 | 59 | 17 | 48 |
TBSD-69-LP | Bright aluminum | No | 10.8 | 69.88 | 20 | 18.75 | 15.88 | 59 | 17 | — |
TBSD-69-LP-BLK | Gloss black | No | 10.8 | 69.88 | 20 | 18.75 | 15.88 | 59 | 17 | — |
TBSD-69-A-LP* | Bright aluminum | Yes | 10 | 69.88 | 20 | 18.75 | 15.88 | 59 | 17 | 46 |
TBSD-69-A-LP-BLK* | Gloss black | Yes | 10 | 69.88 | 20 | 18.75 | 15.88 | 59 | 17 | 46 |
TBSD-69-A-LP-MB* | Matte black | Yes | 10 | 69.88 | 20 | 18.75 | 15.88 | 59 | 17 | 46 |
PN | Finish | Angled | Cu Ft | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
TBS-72-LP | Bright aluminum | No | 8.6 | 72.88 | 20 | 14.5 | 11.75 | 62 | 17 | — |
TBS-72-LP-BLK | Gloss black | No | 8.6 | 72.88 | 20 | 14.5 | 11.75 | 62 | 17 | — |
TBS-72-LP-MB | Matte black | No | 8.6 | 72.88 | 20 | 14.5 | 11.75 | 62 | 17 | — |
TBSD-72-A-LP | Bright aluminum | Yes | 11.2 | 72.88 | 20 | 18.75 | 15.88 | 62 | 17 | 56 |
TBSD-72-A-LP-B | Gloss black | Yes | 11.2 | 72.88 | 20 | 18.75 | 15.88 | 62 | 17 | 56 |
slim-line
The UWS crossover truck tool box is a trusted storage solution because it features our patented RigidCore™ lid design and enhanced aluminum construction. The lid is filled with a solid foam that strengthens it against bending or warping, and it has a self-opening mechanism for convenient operation. This truck tool box is also built with extra-thick, one-piece aluminum to be strong and highly resistant to corrosion.
- Designed for truck beds with extremely limited space in front of the wheel wells
- Patented RigidCore foam-filled lid to maximize strength and prevent binding
- 0.058″ extra-thick, one-piece aluminum tub holds heavy tools and cargo
- Stainless steel lock handles for security and corrosion-resistant operation
- Connecting rod allows for convenient operation from driver or passenger side
- Interior rod enclosure helps prevent bending or jamming of lock system
- Widespread handles are easy to reach from either side of the truck
- MicroSeal gasket helps seal out moisture, dust and dirt
- Lid self-opens to 90 degrees for convenient operation and loading
- Tool trays and built-in screwdriver holders for easy organization
- Sliding tray for convenient small item storage and retrieval
- Multiple box sizes available for a custom fit on each truck application
- Easy to install with pre-drilled mounting slots and included hardware
- Assembled in USA
- Limited lifetime warranty (one-year finish, one-year parts)
Notes:
- Includes box and mounting hardware

PN | Finish | Angled | Cu Ft | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|
TBS-60-SL | Bright aluminum | No | 3.2 | 60.88 | 12.75 | 10.38 | 4.63 | 50 | 9.75 |
TBS-60-SL-BLK | Gloss black | No | 3.2 | 60.88 | 12.75 | 10.38 | 4.63 | 50 | 9.75 |
PN | Finish | Angled | Cu Ft | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|
TBS-63-SL | Bright aluminum | No | 3.4 | 63.88 | 12.75 | 10.38 | 4.63 | 53 | 9.75 |
TBS-63-SL-BLK | Gloss black | No | 3.4 | 63.88 | 12.75 | 10.38 | 4.63 | 53 | 9.75 |
PN | Finish | Angled | Cu Ft | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|
TBS-69-SL | Bright aluminum | No | 3.4 | 69.88 | 12.75 | 10.38 | 4.63 | 59 | 9.75 |
TBS-69-SL-BLK | Gloss black | No | 3.4 | 69.88 | 12.75 | 10.38 | 4.63 | 59 | 9.75 |
TBS-69-SL-LP | Bright aluminum | No | 3.8 | 69.88 | 12.75 | 10.38 | 7.5 | 59 | 9.75 |
TBS-69-SL-LP-BLK | Gloss black | No | 3.8 | 69.88 | 12.75 | 10.38 | 7.5 | 59 | 9.75 |
TBSD-69-SL | Bright aluminum | No | 6.4 | 69.88 | 12.75 | 18.313 | 12.5 | 59 | 9.75 |
TBSD-69-SL-BLK | Gloss black | No | 6.4 | 69.88 | 12.75 | 18.313 | 12.5 | 59 | 9.75 |
TBSD-69-SL-LP | Bright aluminum | No | 6.1 | 69.88 | 12.75 | 18.313 | 15.5 | 59 | 9.75 |
TBSD-69-SL-LP-BLK | Gloss black | No | 6.1 | 69.88 | 12.75 | 18.313 | 15.5 | 59 | 9.75 |
PN | Finish | Angled | Cu Ft | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|
TBS-72-SL | Bright aluminum | No | 3.9 | 72.88 | 12.75 | 10.38 | 4.63 | 62 | 9.75 |
TBS-72-SL-BLK | Gloss black | No | 3.9 | 72.88 | 12.75 | 10.38 | 4.63 | 62 | 9.75 |
TBSD-72-SL | Bright aluminum | No | 6.7 | 72.88 | 12.75 | 10.38 | 12.5 | 62 | 9.75 |
TBSD-72-SL-BLK | Gloss black | No | 6.7 | 72.88 | 12.75 | 10.38 | 12.5 | 62 | 9.75 |
TBSD-72-SL-LP | Bright aluminum | No | 6.5 | 72.88 | 12.75 | 18.313 | 15.5 | 62 | 9.75 |
TBSD-72-SL-LP-BLK | Gloss black | No | 6.5 | 72.88 | 12.75 | 18.313 | 15.5 | 62 | 9.75 |

California Prop 65 Warning
Warning: Cancer and Reproductive Harm. Go to https://www.p65warnings.ca.gov for more information.